Image APP Solution - BISI
Bramhope International School of Innovation\ The Bramhope Group
To empower the client to automate certain warehousing processing activities, reduce errors and improve operational efficiencies through the use of image recognition technologies and robust application design.
The team will utilise an Agile - Scrum methodology to ensure flexible and robust development that is centered around client input. This entails receiving a prioritised list of tasks and requirements (Backlog) from the client (Product Owner). These tasks will be organised into Sprints where the team will complete a set of tasks from the Backlog in a set timeframe - usually two to three weeks. The team will meet daily to give progress updates regarding the current sprint (Daily Scrums). After the completion of each Sprint a review will be held (Retrospective) where the team reviews their work and discusses ways to improve the next Sprint.
Github : Repository \ Slack : Slack Space \ Clickup : Clickup Scrum Board
Name | Student Number | LinkedIn Profile |
---|---|---|
Mark Coetzer | 14044537 | https://www.linkedin.com/in/mark-coetzer/ |
Orisha Orrie | 13025199 | https://www.linkedin.com/in/orisha-orrie/ |
Mukundi Matodzi | 16091265 | https://www.linkedin.com/in/mukundi-matodzi-89225815b/ |
Jonathan Lew | 13318765 | https://www.linkedin.com/in/jonathan-lew-a296a715b/ |
Tobias Bester | 14041368 | https://www.linkedin.com/in/tobias-bester-1a3a18138/ |
### Biographies & Roles |
Name | Role | About |
---|---|---|
Mark Coetzer | Team Lead | Mark is a dedicated individual who excels at logical tasks and challenges. With a background that includes institutions such as Pretoria Boys High School and, currently, the University of Pretoria - He strives to deliver efficient and user orientated solutions which compliment his passion for Computer Science and project management. He is a competent, self motivated and focused developer who is capable of producing effective and reliable solutions in most languages. Such as C, C++, C#, Java, JavaScript, Python among many others. With a strong analytical brain and ability to adapt to any situation, Mark forms a core part of any team. |
Orisha Orrie | Developer | Currently studying towards a BSc. Computer Science degree at the University of Pretoria, Orisha excels in front end design and development. A passion for web design coupled with her vast knowledge of web based languages and APIs, such as HTML, CSS, PHP, JavaScript, ReactJS and AngularJS, make her a core aspect of any team. She is capable of well exceeding expectations through her ability to apply effective solutions quickly and affordably to any problem presented to her. |
Mukundi �MK� Matodzi | Developer | Mukundi, who is engaged in his final year of BSc. Computer Science at the University of Pretoria, is an individual who constantly strives towards finding dynamic solutions to challenging tasks. He has a passion for mobile development which places him at the forefront of mobile development environments. Including Android Studio, XAMARIN and QT. Using his vast and reliable knowledge Mukundi never fails to deliver an outstanding solution. |
Jonathan �Yoni� Lew | Developer | Yoni is currently obtaining his BSc. in Computer Science from the University of Pretoria. Driven from a young age by a passion for problem solving and self motivation - Yoni uses his keen eye for detail to analyse any situation and produce a result that has both the client and bigger picture in mind. His technical skills and experience in various languages such as Java, C, C++, ASP.Net and JavaScript allow him to excel in both back and front-end solutions. |
Tobias Bester | Developer | Currently a final year BSc. Computer Science Student with a passion for finding and designing solutions to software-related business problems. Tobias also works as a teaching assistant for a Net Centric Systems module. Determined to deliver high-quality, steady content and contributions to a project and/or team with a high attention to detail and a strong willingness to learn. Experience with producing code in C, C++, Java, Python, and HTML, while also being capable in using the technologies of JavaScript, CSS, PHP, SQL, and JSON. |
Generated using TypeDoc